Thursday, November 27th, 2008 | Author: Doug Gray
Its been over a week since the last Winter League update, so with Thanksgiving today, a light and easy post for the day. Enjoy some food, some football and your family.
| Hitters | LG | AVG | AB | 2B | 3B | HR | RBI | SO | BB | OBP | SLG | OPS |
| Alonso, Yonder | HWB | .308 | 104 | 9 | 0 | 4 | 21 | 23 | 20 | .419 | .510 | .929 |
| Bolivar, Luis | VWL | .317 | 60 | 2 | 0 | 1 | 8 | 11 | 4 | .382 | .400 | .782 |
| Castillo, Wilkin | DWL | .286 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .286 | .661 |
| Castro, Jose | PWL | .111 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | .182 | .222 | .404 |
| DeJesus, Michael | PWL | .261 | 23 | 3 | 0 | 0 | 1 | 3 | 2 | .320 | .391 | .711 |
| Francisco, Juan | DWL | .351 | 114 | 6 | 2 | 8 | 25 | 25 | 8 | .403 | .649 | 1.052 |
| Frazier, Todd | HWB | .295 | 95 | 11 | 2 | 3 | 22 | 20 | 11 | .375 | .547 | .922 |
| Gualdron, Jose | VWL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| Heisey, Chris | PWL | .283 | 53 | 2 | 0 | 2 | 8 | 7 | 8 | .387 | .434 | .821 |
| Henry, Sean | AFL | .327 | 49 | 2 | 0 | 1 | 7 | 7 | 5 | .389 | .429 | .817 |
| Phipps, Denis | DWL | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richar, Danny | DWL | .222 | 90 | 3 | 1 | 0 | 6 | 13 | 13 | .320 | .278 | .598 |
| Rosales, Adam | PWL | .283 | 53 | 3 | 1 | 0 | 11 | 8 | 6 | .359 | .377 | .737 |
| Soto, Neftali | PWL | .125 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | .111 | .125 | .236 |
| Stubbs, Drew | AFL | .200 | 85 | 6 | 1 | 1 | 8 | 29 | 11 | .306 | .329 | .636 |
| Turner, Justin | AFL | .337 | 89 | 7 | 0 | 1 | 15 | 18 | 4 | .362 | .449 | .811 |
| Valaika, Chris | AFL | .311 | 119 | 7 | 1 | 2 | 16 | 26 | 8 | .346 | .437 | .783 |
| Pitchers | LG | W | L | ERA | IP | H | HR | SO | BB | WHIP | ||
| Adkins, Jon | LMP | 0 | 0 | 4.50 | 2.0 | 4 | 0 | 1 | 1 | 2.50 | ||
| Adkins, Jon | VWL | 1 | 4 | 6.52 | 9.2 | 13 | 0 | 7 | 3 | 1.66 | ||
| Adkins, Jon | TTL | 1 | 4 | 6.17 | 11.2 | 17 | 0 | 8 | 4 | 1.80 | ||
| DeJesus, Misael | DWL | 0 | 0 | 0.00 | 0.1 | 2 | 0 | 0 | 0 | 6.00 | ||
| Fisher, Carlos | AFL | 0 | 1 | 10.80 | 10.0 | 14 | 1 | 10 | 9 | 2.30 | ||
| Geronimo, Ramon | DWL | 0 | 0 | *.** | 0 | 4 | 0 | 0 | 0 | |||
| Guerrero, Daniel | LMP | 2 | 2 | 2.18 | 20.2 | 18 | 4 | 16 | 3 | 1.02 | ||
| Lecure, Sam | DWL | 0 | 3 | 6.50 | 18.0 | 24 | 2 | 14 | 8 | 1.78 | ||
| Mallett, Justin | VWL | 1 | 0 | 2.91 | 21.2 | 19 | 2 | 14 | 6 | 1.15 | ||
| Maloney, Matt | VWL | 1 | 4 | 3.42 | 26.1 | 24 | 2 | 17 | 10 | 1.29 | ||
| Manuel, Robert | AFL | 1 | 0 | 1.98 | 13.2 | 16 | 0 | 13 | 1 | 1.24 | ||
| Medina, Ruben | VWL | 0 | 1 | 7.20 | 5.0 | 5 | 0 | 3 | 4 | 1.80 | ||
| Valiquette, Philippe | HWB | 0 | 1 | 8.53 | 12.2 | 23 | 1 | 11 | 10 | 2.61 | ||
| Viola, Pedro | AFL | 2 | 2 | 8.20 | 26.1 | 36 | 9 | 25 | 8 | 1.67 | ||
| Watson, Sean | AFL | 1 | 1 | 9.95 | 12.2 | 25 | 1 | 11 | 14 | 3.08 |
Category: Uncategorized


Thursday, 27. November 2008
Good to see that Stubbs made it up to the Mendoza line before the season ended.
Thursday, 27. November 2008
Could someone rank these leagues? By rank, I mean the amount of talent of one league compared with the others. I did read earlier that Arizona is a pitchers league and Hawaii is sorta neutral. I’m guessing Arizona would rank higher than Hawaii based on the experience level of the players sent to each league. I’m also guessing Hawaii and Arizona rank higher than the Puerto Rican, Dominican, or Venezuelan leagues. So could someone could please rank the remainder?
mexicanred Reply:
November 27th, 2008 at 5:15 pm
In my opinion, the caribbean leagues (including the mexican winter league) rank higher than those winter leagues in the US. Latin players play very hard to find a way out of their countries and live the American dream. The level of competition is very hard and you also have a very good number of major leaguers playing winter ball.
Doug Gray Reply:
November 27th, 2008 at 7:22 pm
I agree. I think the DWL is the toughest of them all, but it gets tougher the sooner it gets to the MLB season as the pro’s start to play more and more.
Thursday, 27. November 2008
Dang! Francisco’s numbers are awesome!
Thursday, 27. November 2008
What is up with Soto and his lack of at bats? I remember someone saying that the league he is in is one that favors more veteran players. So he may not get that many at bats but to have only 8 so far is not even worth him being there in all likelihood.
Is he injured or something?
wanderinredsfan Reply:
November 27th, 2008 at 11:20 am
He does live there, so I wouldn’t be too concerned about it. Whether he isn’t playing in Florida, or isn’t playing in Peurto Rico shouldn’t matter too much.
Thursday, 27. November 2008
Maloney’s logged a lot of innings this year. I hope he get’s some good rest in over the winter, because I think he has the best shot at landing the #5 spot in the rotation. It would be great to have a lefty break-up all the righties on the team. If he can keep the ball down in the zone, then I think he can be a very good starter.
I think it’s amazing how many potential arms we have nearly ready for the big-leagues. If I was to rank the probability of who will land the last spot in the rotation this spring, I would rank the likliehood as follows:
Maloney
Owings
Ramirez
Thompson
Bailey
Viola
Lecure
Jukich
However, if I was to rank the players by their projected potential, then the list would be as follows:
Bailey
Maloney
Viola
Thompson
Ramirez
Owings
Juckich
Lecure
It will be interesting to see how each of these pitchers perform next season, and whether they will all still be with the Reds by opening day. I like having such depth at starting pitcher, but it might be a good time to deal a couple of these guys for some depth at either SS or C.
Patrick Brame Reply:
November 27th, 2008 at 10:28 pm
I think Maloney is doing it to better prepared for spring training. He saw that Cueto and Volquez seemed to be in better game shape since they played in Winter Ball.
I could see a trade in spring training based on how guys look. Plus it is good to have depth. There are always injuries.
The AAA staff should be awesome. Louisville should have a great team IMO.
Thursday, 27. November 2008
I agree with the poster about Francisco’s numbers. They are awe-inspiring. The HR’s and especially the WALKS. Did someone take his bat away from him for a couple of AB’s?
Patrick Brame Reply:
November 27th, 2008 at 10:29 pm
He mind wind up with more walks in Winter league than in Sarasota.
Doug Gray Reply:
November 27th, 2008 at 10:46 pm
3 of them are intentional, but he has shown improved discipline still. Just hope he keeps it going.