Depth Chart
This is a depth chart based on prospect rankings, not how advanced they are or where they finished their season at. Positions are also projected for future positions and not exactly where they play at right now. This list doesn’t reflect what the Reds think, this is just how I feel.
Last Update: December 9, 2008
| Catcher | 1B | 2B | 3B |
| Devin Mesoraco | Yonder Alonso | Alex Buchholz | Neftali Soto |
| Ryan Hanigan | Logan Parker | Drew Anderson | Todd Frazier |
| Craig Tatum | Juan Francisco | ||
| Adam Rosales | |||
| SS | LF | CF | RF |
| Chris Valaika | Danny Dorn | Drew Stubbs | Shaun Cumberland |
| Zach Cozart | Juan Duran | Yorman Rodriguez | Sean Henry |
| Paul Janish | Chris Dickerson | ||
| Chris Heisey | |||
| RHP | LHP | RHRP | LHRP |
| Kyle Lotzkar | Pedro Viola | Zach Stewart | Philippe Valiquette |
| Daryl Thompson | Jeremy Horst | Carlos Fisher | Mace Thurman |
| Ramon Ramirez | Travis Wood | Josh Roenicke | Aguido Gonzalez |
| Evan Hildenbrandt | Matt Maloney | Robert Manuel | Danny Herrera |
| Scott Carroll | Sean Watson | Ben Jukich | |
| Sam Lecure | Ramon Geronimo | Tyler Pelland | |
| Dallas Buck | Clayton Shunick | ||
| Jordan Smith | Josh Beal | ||
| Juan Carlos Sulbaran |

Recent Comments