<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for redsminorleagues.com</title>
	<atom:link href="http://redsminorleagues.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://redsminorleagues.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 01:22:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Minor League Game Review &#8211; 5/19/13 by Doug Gray</title>
		<link>http://redsminorleagues.com/2013/05/19/minor-league-game-review-51913/comment-page-1/#comment-62481</link>
		<dc:creator>Doug Gray</dc:creator>
		<pubDate>Tue, 21 May 2013 01:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7429#comment-62481</guid>
		<description><![CDATA[I believe you can get up to 30 days on rehab as a pitcher (20 for a position guy). Parra is at one week as of today.]]></description>
		<content:encoded><![CDATA[<p>I believe you can get up to 30 days on rehab as a pitcher (20 for a position guy). Parra is at one week as of today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tony Cingrani: What to work on in Louisville by Doug Gray</title>
		<link>http://redsminorleagues.com/2013/05/20/tony-cingrani-what-to-work-on-in-louisville/comment-page-1/#comment-62480</link>
		<dc:creator>Doug Gray</dc:creator>
		<pubDate>Tue, 21 May 2013 01:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7409#comment-62480</guid>
		<description><![CDATA[I honestly don&#039;t know who does and doesn&#039;t look at this kind of stuff, particularly during the season. I know that several pitchers do it during the offseason, but I don&#039;t know if any Reds actually do it. 

As far as I know, the Reds don&#039;t have this kind of thing for their minor leaguers. Several organizations do have Pitch F/X cameras set up for their minor leaguers, but I don&#039;t believe the Reds do. They, as far as I know, simply chart the games and use video from games.]]></description>
		<content:encoded><![CDATA[<p>I honestly don&#8217;t know who does and doesn&#8217;t look at this kind of stuff, particularly during the season. I know that several pitchers do it during the offseason, but I don&#8217;t know if any Reds actually do it. </p>
<p>As far as I know, the Reds don&#8217;t have this kind of thing for their minor leaguers. Several organizations do have Pitch F/X cameras set up for their minor leaguers, but I don&#8217;t believe the Reds do. They, as far as I know, simply chart the games and use video from games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Game Review &#8211; 5/19/13 by zblakey</title>
		<link>http://redsminorleagues.com/2013/05/19/minor-league-game-review-51913/comment-page-1/#comment-62474</link>
		<dc:creator>zblakey</dc:creator>
		<pubDate>Mon, 20 May 2013 23:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7429#comment-62474</guid>
		<description><![CDATA[Where do the Reds stand with the &#039;clock&#039; on Parra?  These rehab stints can&#039;t go on forever.....]]></description>
		<content:encoded><![CDATA[<p>Where do the Reds stand with the &#8216;clock&#8217; on Parra?  These rehab stints can&#8217;t go on forever&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tony Cingrani: What to work on in Louisville by zblakey</title>
		<link>http://redsminorleagues.com/2013/05/20/tony-cingrani-what-to-work-on-in-louisville/comment-page-1/#comment-62473</link>
		<dc:creator>zblakey</dc:creator>
		<pubDate>Mon, 20 May 2013 23:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7409#comment-62473</guid>
		<description><![CDATA[Do people in the organization look at charts like these and offer coaching/instruction to the prospects?

Do catchers look at these type of charts to help them in determining called pitch location? (example, throw the change - up on the inside of the plate....)]]></description>
		<content:encoded><![CDATA[<p>Do people in the organization look at charts like these and offer coaching/instruction to the prospects?</p>
<p>Do catchers look at these type of charts to help them in determining called pitch location? (example, throw the change &#8211; up on the inside of the plate&#8230;.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Game Review &#8211; 5/19/13 by Ryan</title>
		<link>http://redsminorleagues.com/2013/05/19/minor-league-game-review-51913/comment-page-1/#comment-62469</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 20 May 2013 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7429#comment-62469</guid>
		<description><![CDATA[He&#039;s starting to show the speed/power combo that got him that nice signing bonus. As Doug said, the plate discipline leaves alot to be desired but he&#039;s got time to figure that out.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;s starting to show the speed/power combo that got him that nice signing bonus. As Doug said, the plate discipline leaves alot to be desired but he&#8217;s got time to figure that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Game Review &#8211; 5/19/13 by Randy in Chatt</title>
		<link>http://redsminorleagues.com/2013/05/19/minor-league-game-review-51913/comment-page-1/#comment-62467</link>
		<dc:creator>Randy in Chatt</dc:creator>
		<pubDate>Mon, 20 May 2013 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7429#comment-62467</guid>
		<description><![CDATA[Kevin, loved it.  Being a soccer coach &amp; a baseball nut--just loved it, especially Marxx warming up.]]></description>
		<content:encoded><![CDATA[<p>Kevin, loved it.  Being a soccer coach &amp; a baseball nut&#8211;just loved it, especially Marxx warming up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Game Review &#8211; 5/19/13 by MK</title>
		<link>http://redsminorleagues.com/2013/05/19/minor-league-game-review-51913/comment-page-1/#comment-62463</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Mon, 20 May 2013 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7429#comment-62463</guid>
		<description><![CDATA[Guillon was terrible again today. He now has 50 walks in 33.1 innings. Amazing total. 
1-5 record now and only win was in relief of Cueto where the lead was large enough to overcome the four runs he allowed.

Got to wonder if his arm is having physical issues.

I really don&#039;t know what you can do with the guy. Maybe send him back to Extended ST, but it only has about three weeks left.

Al ot of people say Diaz is over his head and should go to Billings but his 14 walks in 21 innings make him look like a control pitcher in comparison.]]></description>
		<content:encoded><![CDATA[<p>Guillon was terrible again today. He now has 50 walks in 33.1 innings. Amazing total.<br />
1-5 record now and only win was in relief of Cueto where the lead was large enough to overcome the four runs he allowed.</p>
<p>Got to wonder if his arm is having physical issues.</p>
<p>I really don&#8217;t know what you can do with the guy. Maybe send him back to Extended ST, but it only has about three weeks left.</p>
<p>Al ot of people say Diaz is over his head and should go to Billings but his 14 walks in 21 innings make him look like a control pitcher in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Game Review &#8211; 5/19/13 by Doug Gray</title>
		<link>http://redsminorleagues.com/2013/05/19/minor-league-game-review-51913/comment-page-1/#comment-62457</link>
		<dc:creator>Doug Gray</dc:creator>
		<pubDate>Mon, 20 May 2013 18:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7429#comment-62457</guid>
		<description><![CDATA[He is hitting well in May, but he is still far too aggressive at the plate. He will still swing at a lot of bad pitches.]]></description>
		<content:encoded><![CDATA[<p>He is hitting well in May, but he is still far too aggressive at the plate. He will still swing at a lot of bad pitches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Game Review &#8211; 5/19/13 by terry m</title>
		<link>http://redsminorleagues.com/2013/05/19/minor-league-game-review-51913/comment-page-1/#comment-62453</link>
		<dc:creator>terry m</dc:creator>
		<pubDate>Mon, 20 May 2013 16:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7429#comment-62453</guid>
		<description><![CDATA[Is Mr. Arias beginning to put things together ?  His average has been moving up nicely recently and he has 19 of 22 in sb&#039;s...]]></description>
		<content:encoded><![CDATA[<p>Is Mr. Arias beginning to put things together ?  His average has been moving up nicely recently and he has 19 of 22 in sb&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tony Cingrani: What to work on in Louisville by Doug Gray</title>
		<link>http://redsminorleagues.com/2013/05/20/tony-cingrani-what-to-work-on-in-louisville/comment-page-1/#comment-62451</link>
		<dc:creator>Doug Gray</dc:creator>
		<pubDate>Mon, 20 May 2013 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://redsminorleagues.com/?p=7409#comment-62451</guid>
		<description><![CDATA[I think he was just saying to do that in AAA because he can get away with it a little easier, and that will allow him to get more comfortable with it down there. Not to come up here and do it.]]></description>
		<content:encoded><![CDATA[<p>I think he was just saying to do that in AAA because he can get away with it a little easier, and that will allow him to get more comfortable with it down there. Not to come up here and do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
