Today I am going to take a look at Chad Rogers, who is in his first year starting as a professional. Here are his stats for the season, all with the Bakersfield Blaze.
| W | L | ERA | IP | H | HR | BB | SO | WHIP | SO/BB | GB% |
| 4 | 3 | 2.74 | 85.1 | 81 | 8 | 19 | 61 | 1.17 | 3.21 | 55% |
Scouting Background
Pitches: Fastball/Slider. Rogers has a fastball that works 90-93 and touches 94 MPH as a starter (as high as 96 as a reliever while sitting 92-94). His slider is an above-average pitch
Mechanics: Clean with nothing that sticks out as bad. See the video below.
Game Information
The game that was used for this was on June 1st. Rogers went 6 innings and allowed 3 earned runs (4 total) with no walks and 8 strikeouts. You can see the box score for this game here.
Game Breakdown
Here is the game on a pitch by pitch basis.
| Pitch | Type | Target? | Result | Position | Notes |
| 1 | FB | Missed | Ball | Middle Outside | |
| 2 | FB | Missed | Ball | Middle Outside | |
| 3 | FB | Hit | Called K | Middle Outside | |
| 4 | FB | Hit | Ball | Low Inside | |
| 5 | FB | Hit | Pop Up 3B | Low Outside | 1 out |
| 6 | FB | Hit | Called K | Middle Middle | |
| 7 | FB | Hit | Called K | Low Inside | |
| 8 | SL | Missed | Ball | Low Inside | |
| 9 | FB | Hit | Called K | Low Inside | K on 93 MPH |
| 10 | FB | Missed | Ball | Low Outside | |
| 11 | FB | Hit | Called K | Low Outside | |
| 12 | FB | Hit | Called K | Low Outside | |
| 13 | FB | Hit | Swinging K | Low Outside | 3 out |
| 14 | FB | Missed | Ball | Low Inside | 92 MPH |
| 15 | FB | Hit | GB Single CF | Low Outside | |
| 16 | FB | Hit | Called K | Low Middle | |
| 17 | FB | Hit | GB to 2B | Low Outside | Error on Lohman |
| 18 | FB | Missed | Ball | Low Inside | |
| 19 | FB | Hit | Ball | Low Outside | |
| 20 | FB | Hit | Swinging K | Middle Outside | |
| 21 | FB | Missed | Ball | Low Middle | |
| 22 | FB | Hit | Triple to RCF | Middle Outside | 2 RBI triple |
| 23 | SL | Missed | Wild Pitch | Way Low Middle | Run scored |
| 24 | FB | Hit | Called K | Middle Middle | |
| 25 | FB | Hit | Ball | Middle Outside | |
| 26 | SL | Hit | Swinging K | Low Outside | |
| 27 | SL | Missed | Ball | Low Outside | |
| 28 | FB | Hit | Foul | Middle Outside | |
| 29 | SL | Hit | Swinging K | Low Outside | 1 out |
| 30 | FB | Hit | Ball | Middle Outside | |
| 31 | FB | Hit | Foul | Low Outside | |
| 32 | FB | Hit | Ball | Middle Outside | |
| 33 | SL | Hit | Called K | Low Outside | |
| 34 | FB | Hit | Called K | Low Outside | 2 out |
| 35 | FB | Hit | GB Single CF | Low Inside | |
| 36 | FB | Missed | Ball | Way Low Middle | |
| 37 | FB | Hit | Called K | Middle Outside | |
| 38 | SL | Hit | LD Single RF | Inside Middle | |
| 39 | FB | Hit | LD out to CF | Middle Outside | 3 out |
| 40 | SL | Missed | Ball | Dirt outside | |
| 41 | SL | Hit | Swinging K | Low Outside | |
| 42 | FB | Hit | Called K | Low Middle | |
| 43 | FB | Hit | Called K | Low Outside | 1 out |
| 44 | FB | Hit | Ball | Low Middle | |
| 45 | SL | Missed | Ball | Low Middle | |
| 46 | FB | Missed | Pop Up Single | Inside Middle | Blooper – landed between 3 guys |
| 47 | FB | Hit | LD Single RF | Outside Middle | |
| 48 | SL | Hit | Ball | Low Middle | |
| 49 | SL | Missed | Ball | Low Middle | |
| 50 | SL | Hit | GB to 1B | Low Inside | FC to 1B |
| 51 | SL | Missed | Ball | Low Outside | |
| 52 | FB | Hit | Ball | Low Outside | |
| 53 | SL | Hit | Swinging K | Middle Outside | |
| 54 | SL | Hit | Foul | Middle Outside | |
| 55 | SL | Missed | Ball | Way Outside | |
| 56 | FB | Hit | GO 1B | Middle Outside | 3 Out |
| 57 | FB | Hit | Swinging K | Inside Middle | |
| 58 | FB | Missed | Ball | Outside Low | |
| 59 | SL | Hit | Foul | Low Outside | |
| 60 | FB | Missed | Swinging K | Middle Outside | 1 out |
| 61 | FB | Hit | GO SS | Inside Middle | 2 out |
| 62 | SL | Missed | Ball | Low Outside | |
| 63 | SL | Missed | Ball | Low Outside | |
| 64 | FB | Hit | Foul | Middle Outside | |
| 65 | FB | Hit | Called K | Low Inside | |
| 66 | SL | Hit | Ball | Low Inside | |
| 67 | SL | Hit | Foul | Low Inside | |
| 68 | FB | Missed | LD out to CF | High Middle | Bryson Smith diving catch |
| 69 | FB | Missed | Foul Bunt | High Middle | |
| 70 | FB | Missed | Swinging K | High Inside | |
| 71 | SL | Hit | Double to RCF | Outside Low | |
| 72 | SL | Hit | Foul | Low Middle | |
| 73 | FB | Missed | Ball | High Middle | |
| 74 | FB | Hit | FO LF | Middle Outside | 1 out |
| 75 | SL | Hit | Ball | Low Outside | |
| 76 | SL | Hit | Called K | Low Outside | |
| 77 | FB | Missed | Called K | Middle Inside | |
| 78 | SL | Missed | Ball | Dirt Inside | |
| 79 | FB | Missed | Ball | Low Middle | |
| 80 | SL | Missed | Swinging K | Inside Low | 2 out |
| 81 | FB | Missed | Ball | Inside Middle | |
| 82 | FB | Hit | FO LF | Inside Middle | 3 out |
| 83 | SL | Hit | LD single CF | Middle Low | |
| 84 | SL | Missed | Ball | Middle Low | |
| 85 | FB | Hit | Foul | Middle Outside | |
| 86 | FB | Hit | Called K | Middle Inside | |
| 87 | FB | Hit | Called K | Middle Outside | 1 out |
| 88 | FB | Hit | Ball | Middle Low | Barnhart throws out runner at 2B |
| 89 | FB | Hit | GO 2B | Middle Low | 3 out |
Statistical Breakdown
| Pitch | Selection | Strike Rate | Ball | Called K | Swing K | Foul | In Play |
| Fastball | 66% | 68% | 19 | 16 | 5 | 5 | 14 |
| Slider | 34% | 50% | 15 | 2 | 5 | 4 | 4 |
Overall Impression
Chad Rogers pounds the strikezone or very close to it. He has very good control and hit his spots just about every time through the first 4 to 5 innings. He only has two pitches that he uses, so he is likely a future reliever where his stuff will play just fine and when combined with his control he has a good looking future there. His slider is a pretty good pitch and you can check it out here
[jwplayer mediaid=”5092″]
Again, because of his lack of a third pitch his ultimate destination is the bullpen but with his fastball/slider combo along with his control, when he does move to the bullpen, he could move up rather quickly as both pitches will play very well.

