One of my favorite things I work on each year is breaking down the batted ball data for the players. That leads to all kinds of information, but the favorite part for me is looking at how much power each player is hitting for to various parts of the field. Every player has more power to their pull side, but the real power hitters tend to also be able to hit for power to the opposite field. Then there are guys like Jose Buatista and Edwin Encarnacion who have essentially gone to approaches to just try and pull everything to let that natural power play.
Some parks are certainly better than others for pull or opposite power and some places are very tough on those things, so before we dive into those numbers let’s be sure to understand how each of the parks play out.
Which players showed the most pull power in the 2015 season?
| Name | Level | Age | Pull IsoP |
| James Vasquez | RK | 22 | .970 |
| Taylor Sparks | A+ | 22 | .911 |
| Zach Vincej | AA | 24 | .840 |
| Juan Duran | AA | 23 | .833 |
| Cory Thompson | A | 20 | .821 |
Three of the names on this list aren’t surprising. James Vasquez led the Arizona League in home runs and slugging percentage. He’s an older guy for that league and he absolutely dominated the circuit. He’s no surprise. Taylor Sparks has some of the best raw power in the system and was among the league leaders in home runs in the Florida State League. No surprise there. Juan Duran is known for his massive amounts of raw power, so his inclusion isn’t surprising either.
Zach Vincej had 15 extra-base hits on the season and slugged all of .329 on the season. So how does he make this list? Well, nearly all of his extra-base hits were pulled and he hardly ever pulled the ball. When he did pull it, he did damage, but he went to center and the opposite field 79% of the time, pulling the ball into the outfield just 21% of the time.
Cory Thompson had 11 extra-base hits in 51 games with Dayton in 2015. He slugged .299. Nearly all of his extra-base hits came on pulled hits though, with no extra-base hits to center and just one double that went to the opposite field. Unlike Vincej, he pulled the ball more than he went to the opposite field, but he did go to center field more than any other area. His overall splits on pull/middle/opposite was fairly even.
Who were the top five guys when it comes to opposite field power?
| Name | Level | Age | Oppo IsoP |
| Jose Siri | RK | 19 | .833 |
| Juan Duran | AA | 23 | .565 |
| James Vasquez | RK | 22 | .500 |
| Yorman Rodriguez | AAA | 22 | .500 |
| KJ Franklin | RK | 20 | .480 |
There really is only one surprise on this list and it’s the guy at the very top of the list. Jose Siri has a giant lead over the other guys on this list. He did have 19 extra-base hits in just 43 games between the AZL Reds and the Billings Mustangs (he had just 43 hits). His Isolated Power for the season was strong at .194, so perhaps it shouldn’t have been so surprising. Still, he’s a 19-year-old kid who weighs in at 175 lbs. So, how did he lead this list? Five of his 19 extra-base hits went to right field, including a home run and a triple. Combine a small sample size of just 46 games and good power output and he found himself at the top of the list.
Juan Duran, as noted, has some of the best power in the minor leagues, so it’s no surprise he’s there. James Vasquez, as noted above, just dominated the Arizona League so he’s no surprise here. Yorman Rodriguez is known for his opposite field power. KJ Franklin had a .438 mark in 2014 and he improved on that in 2015 as he had a rebound season.
Here is the full list for the Reds minor leaguers and how much power they hit for and where they hit it to.
[private_subscriber]
| Name | Level | Age | Pull IsoP | CF IsoP | Oppo IsoP |
| Alex Blandino | A+/AA | 22 | .619 | .205 | .071 |
| Argenis Aldazoro | A | 22 | .458 | .040 | .077 |
| Aristides Aquino | RK/A | 21 | .625 | .243 | .360 |
| Avain Rachal | A | 21 | .359 | .068 | .391 |
| Beau Amaral | AA | 24 | .410 | .074 | .175 |
| Blake Butler | RK | 21 | .462 | .324 | .083 |
| Blake Trahan | RK/A+ | 21 | .391 | .194 | .054 |
| Brantley Bell | RK | 20 | .231 | .220 | .333 |
| Brian O’Grady | A/A+ | 23 | .744 | .114 | .026 |
| Bryson Smith | AA/AAA | 26 | .611 | .276 | .063 |
| Name | Level | Age | Pull IsoP | CF IsoP | Oppo IsoP |
| Carlton Daal | A+ | 21 | .200 | .000 | .075 |
| Chad Wallach | A+ | 23 | .358 | .228 | .128 |
| Chris Berset (LHH) | AA/AAA | 27 | .308 | .167 | .143 |
| Chris Berset (RHH) | AA/AAA | 27 | .125 | .000 | .333 |
| Chris Dominguez | AAA | 28 | .679 | .452 | .364 |
| Cory Thompson | A | 20 | .821 | .000 | .091 |
| Ed Charlton | RK | 22 | .625 | .500 | .267 |
| Garrett Boulware | A | 22 | .351 | .000 | .045 |
| Gavin LaValley | A | 20 | .327 | .171 | .184 |
| Hector Vargas | RK | 20 | .208 | .222 | .222 |
| Name | Level | Age | Pull IsoP | CF IsoP | Oppo IsoP |
| Hernan Iribarren | AAA | 31 | .286 | .070 | .114 |
| Irving Falu (LHH) | AAA | 32 | .489 | .122 | .109 |
| Irving Falu (RHH) | AAA | 32 | .400 | .000 | .063 |
| James Vasquez | RK | 22 | .970 | .250 | .500 |
| Jeff Gelalich* | A+ | 24 | .366 | .057 | .136 |
| Jermaine Curtis | AAA | 27 | .400 | .028 | .129 |
| Jesse Winker | AA | 21 | .333 | .311 | .400 |
| Jimmy Pickens | A | 23 | .421 | .348 | .278 |
| Joe Hudson | A+ | 24 | .538 | .167 | .200 |
| Jon Matthews | A/A+ | 24 | .250 | .056 | .053 |
| Name | Level | Age | Pull IsoP | CF IsoP | Oppo IsoP |
| Jonathan Martijn | RK | 21 | .300 | .348 | .278 |
| Jonathan Reynoso | A | 22 | .550 | .111 | .188 |
| Jose Siri | RK | 19 | .762 | .345 | .833 |
| Juan Duran | AA | 23 | .833 | .387 | .565 |
| Juan Perez | AA/AAA | 23 | .436 | .095 | .160 |
| Juan Silva | AA/AAA | 24 | .448 | .200 | .214 |
| Junior Arias | A+ | 23 | .641 | .136 | .192 |
| Kevin Garcia | RK | 22 | .400 | .037 | .167 |
| KJ Franklin | RK | 20 | .652 | .174 | .480 |
| Kyle Skipworth | AA/AAA | 25 | .815 | .828 | .143 |
| Name | Level | Age | Pull IsoP | CF IsoP | Oppo IsoP |
| Kyle Waldrop | AA/AAA | 23 | .549 | .190 | .106 |
| Luis Gonzalez | A | 20 | .365 | .029 | .164 |
| Marquez Smith | AA | 30 | .507 | .333 | .104 |
| Montrell Marshall | RK | 19 | .500 | .095 | .095 |
| Narciso Crook | A | 19 | .684 | .319 | .091 |
| Paul Kronenfeld | A | 23 | .579 | .447 | .114 |
| Phil Ervin | A+/AA | 22 | .692 | .105 | .039 |
| Ramon Cabrera (LHH) | AAA | 25 | .250 | .026 | .115 |
| Ramon Cabrera (RHH) | AAA | 25 | .400 | .143 | .091 |
| Ray Chang | AA | 31 | .410 | .029 | .154 |
| Name | Level | Age | Pull IsoP | CF IsoP | Oppo IsoP |
| Reydel Medina | RK | 22 | .813 | .571 | .406 |
| Ronald Bueno (LHH) | A/A+ | 22 | .500 | .088 | .167 |
| Ronald Bueno (RHH) | A/A+ | 22 | .250 | .182 | .200 |
| Ryan LaMarre | AAA | 26 | .475 | .306 | .237 |
| Ryan Wright | AA | 25 | .281 | .127 | .196 |
| Sean Buckley | AA/AAA | 25 | .250 | .282 | .091 |
| Sebastian Elizalde | A+ | 23 | .583 | .179 | .155 |
| Seth Mejias-Brean | AA | 24 | .561 | .286 | .111 |
| Shane Mardirosian | RK | 19 | .600 | .167 | .444 |
| Shedric Long | A | 19 | .813 | .462 | .294 |
| Name | Level | Age | Pull IsoP | CF IsoP | Oppo IsoP |
| Steve Selsky | AAA | 25 | .475 | .120 | .189 |
| Taylor Sparks | A+ | 22 | .911 | .314 | .333 |
| Ty Washington | A/A+ | 21 | .366 | .115 | .143 |
| Tyler Stephenson | RK | 18 | .368 | .138 | .226 |
| Wendell Soto (LHH) | A/A+ | 23 | .700 | .125 | .000 |
| Yorman Rodriguez | AAA | 22 | .471 | .351 | .500 |
| Zach Shields | RK | 22 | .400 | .000 | .160 |
| Zach Vincej | AA | 24 | .840 | .087 | .000 |
[/private_subscriber]



