The signing date deadline this season is July 15th at 5:00pm. Any player taken after the 10th round can sign for up to $100,000 without coming into play for the ‘draft cap’. If they sign for over $100,000, anything over the first $100,000 that player signs for counts toward the ‘draft cap’. The Reds draft cap this year is $13,923,700 for rounds 1-10. Players who have signed are in BOLD.
| Draft Spending Cap | Slot $ for Signed Picks | Total Spent | Extra Money |
| $13,923,700 | $14,323,700 | $14,297,100 | $26,600 |
Early on all bonuses are not known, so the chart above may not be accurate for the number of players signed, but only shows the numbers for known signed bonuses.
Round | Name | Pos | Slot | Signed For |
| 1 | Nick Senzel | 3B | $7,762,900 | $6,200,000 |
| 1CB | Taylor Trammell | OF | $1,837,200 | $3,200,000 |
| 2 | Chris Okey | C | $1,497,500 | $2,000,000 |
| 3 | Nick Hanson | P | $801,000 | $925,000 |
| 4 | Scott Moss | P | $552,400 | $577,400 |
| 5 | Ryan Hendrix | P | $413,600 | $410,000 |
| 6 | Tyler Mondile | P | $309,700 | $309,700 |
| 7 | Andy Cox | P | $231,900 | $5,000 |
| 8 | John Sansone | 2B | $184,400 | $15,000 |
| 9 | Alex Webb | P | $172,300 | $5,000 |
| 10 | Lucas Benenati | P | $160,800 | $5,000 |
| 11 | Joel Kuhnel | P | $100,000 | $125,000 |
| 12 | Cassidy Brown | C | $100,000 | $120,000 |
| 13 | Ryan Olson | P | $100,000 | $250,000 |
| 14 | Jesse Adams | P | $100,000 | N/A |
| 15 | Jesse Stallings | P | $100,000 | $150,000 |
| 16 | Mauro Conde | OF | $100,000 | N/A |
| 17 | Mitchell Traver | P | $100,000 | N/A |
| 18 | J.C. Flowers | OF | $100,000 | N/A |
| 19 | Matt Blandino | P | $100,000 | N/A |
| 20 | Todd Lott | OF | $100,000 | N/A |
| 21 | Andrew Wright | P | $100,000 | $100,000 |
| 22 | Aaron Quillen | P | $100,000 | N/A |
| 23 | Manny Cruz | SS | $100,000 | N/A |
| 24 | Bruce Yari | 1B | $100,000 | N/A |
| 25 | C.J. Wright | 2B | $100,000 | N/A |
| 26 | Patrick Riehl | P | $100,000 | N/A |
| 27 | Dion Henderson | P | $100,000 | N/A |
| 28 | Cooper Johnson | C | $100,000 | N/A |
| 29 | Daniel Sweet | LF | $100,000 | N/A |
| 30 | Vincent Byrd | 1B | $100,000 | N/A |
| 31 | Austin Langworthy | CF | $100,000 | N/A |
| 32 | Matt Crohan | P | $100,000 | N/A |
| 33 | Nick Derr | 2B | $100,000 | N/A |
| 34 | Ty Weber | P | $100,000 | N/A |
| 35 | Walker Whitworth | 2B | $100,000 | N/A |
| 36 | Ty Blankmeyer | 2B | $100,000 | N/A |
| 37 | Alec Benavides | P | $100,000 | N/A |
| 38 | John Wilson | P | $100,000 | N/A |
| 39 | Otis Statum | RF | $100,000 | N/A |
| 40 | Michael Bienlien | P | $100,000 | N/A |

