Big league spring training is officially underway. Pitchers and catchers had to report last week. Position players checked in on Sunday and get their physicals today. Minor League camp, though, won’t begin for a few more weeks. Minor League games won’t begin for another month out in Arizona. But we do have the minor league spring training roster. This will change throughout the course of the spring as players are sent back to minor league camp from big league spring training, there are potential signings between now and the end of the spring, as well as releases during camp. But as of today, here’s how things look:
| Uni | First | Last | POS | DOB |
| 67 | Juan | Abril | RHP | 3/11/1998 |
| 51 | Jose | Adames | RHP | 1/17/1993 |
| 7 | Ranser | Amador | IF | 3/15/1999 |
| 58 | Frainger | Aranguren | RHP | 3/17/1997 |
| 59 | Graham | Ashcraft | RHP | 2/11/1998 |
| 39 | Brandon | Barnes | OF | 5/15/1986 |
| 73 | Mariel | Bautista | OF | 10/15/1997 |
| 16 | Brantley | Bell | SS | 11/16/1994 |
| 34 | Michael | Beltre | OF | 7/3/1995 |
| 62 | Connor | Bennett | RHP | 4/10/1997 |
| 35 | Luke | Berryhill | C | 5/28/1998 |
| 28 | AJ | Bumpass | RF | 5/30/1996 |
| 66 | Michael | Byrne | RHP | 4/16/1997 |
| 53 | Manuel | Cachutt | RHP | 6/7/1997 |
| 2 | Tyler | Callihan | 2B | 6/22/2000 |
| Uni | First | Last | POS | DOB |
| 56 | Ryan | Campbell | RHP | 1/11/1996 |
| 71 | Carlos | Carreno | RHP | 9/4/1998 |
| 4 | Cash | Case | SS | 5/12/1999 |
| 9 | Lorenzo | Cedrola | OF | 1/12/1998 |
| 17 | Allan | Cerda | OF | 11/24/1999 |
| 44 | Alberti | Chavez | SS | 7/21/1995 |
| 33 | Hendrik | Clementina | C | 6/17/1997 |
| 21 | Omar | Conoropo | LHP | 5/27/1998 |
| 32 | Yan | Contreras | SS | 1/30/2001 |
| 57 | Tanner | Cooper | RHP | 9/8/1999 |
| 15 | Quin | Cotton | CF | 3/31/1998 |
| 59 | Andy | Cox | LHP | 10/23/1993 |
| 51 | Ashton | Creal | OF | 3/23/1999 |
| 55 | Narciso | Crook | OF | 7/12/1995 |
| 82 | Connor | Curlis | LHP | 11/29/1996 |
| Uni | First | Last | POS | DOB |
| 57 | Jerry | D’Andrea | LHP | 5/23/1996 |
| 83 | Noah | Davis | RHP | 4/22/1997 |
| 85 | Jhon | De Jesus | RHP | 1/9/1997 |
| 30 | Michael | De Leon | SS | 1/14/1997 |
| 58 | Eddy | Demurias | RHP | 8/1/1997 |
| 29 | Alexis | Diaz | RHP | 9/28/1996 |
| 35 | Daniel | Duarte | RHP | 12/4/1996 |
| 68 | Ryan | Dunne | RHP | 3/17/1995 |
| 60 | Miguel | Figueroa | RHP | 8/9/1997 |
| 29 | Brandon | Finnegan | LHS | 4/14/1993 |
| 77 | Claudio | Finol | SS | 4/13/2000 |
| 64 | Andy | Fisher | LHP | 1/9/1996 |
| 67 | Rafael | Franco | OF | 6/20/2001 |
| 80 | Arij | Fransen | RHP | 5/20/2001 |
| 73 | James | Free | C | 4/14/1998 |
| Uni | First | Last | POS | DOB |
| 7 | TJ | Friedl | CF | 8/14/1995 |
| 40 | Tyler | Garbee | RHP | 10/8/1996 |
| 41 | Pedro | Garcia | RHP | 3/21/1995 |
| 40 | John | Ghyzel | RHP | 5/18/1996 |
| 43 | Jake | Gilbert | RHP | 12/1/1996 |
| 60 | Matt | Gill | RHP | 4/22/1998 |
| 75 | Elvis | Gomez | C | 5/27/1999 |
| 25 | Justin | Gomez | C | 4/29/1997 |
| 35 | Alberto | Gonzalez III | RHP | 7/26/1999 |
| 23 | Miles | Gordon | CF | 12/3/1997 |
| 21 | Hunter | Greene | RHP | 8/6/1999 |
| 38 | Edwards | Guzman | C | 9/30/1999 |
| 23 | Jameson | Hannah | OF | 8/10/1997 |
| 50 | Nick | Hanson | RHP | 6/10/1998 |
| 46 | Jacob | Heatherly | LHP | 5/20/1998 |
| Uni | First | Last | POS | DOB |
| 7 | Miguel | Hernandez | SS | 4/13/1999 |
| 4 | Rece | Hinds | SS | 9/5/2000 |
| 33 | TJ | Hopkins | CF | 1/16/1997 |
| 19 | Ibandel | Isabel | 1B | 6/20/1995 |
| 37 | Tyler | Jay | LHP | 4/19/1994 |
| 90 | Alex | Johnson | RHP | 7/2/2000 |
| 25 | Ivan | Johnson | 2B | 10/11/1998 |
| 55 | Jordan | Johnson | RHP | 9/15/1993 |
| 50 | Andrew | Jordan | RHP | 8/3/1997 |
| 45 | Felix | Jorge | RHP | 1/2/1994 |
| 69 | Raul | Juarez | IF | 5/21/1998 |
| 30 | Ricky | Karcher | RHP | 9/18/1997 |
| 76 | JC | Keys | RHP | 10/9/1996 |
| 41 | Ian | Koch | RHP | 8/18/1997 |
| 17 | Mark | Kolozsvary | C | 9/4/1995 |
| Uni | First | Last | POS | DOB |
| 77 | Evan | Kravetz | LHP | 12/19/1996 |
| 39 | Danny | Lantigua | OF | 3/7/1999 |
| 3 | Gavin | LaValley | 3B | 12/28/1994 |
| 86 | Ernesto | Liberatore | C | 3/26/1996 |
| 19 | Ryan | Lillie | RHS | 5/1/1996 |
| 6 | Matt | Lloyd | OF | 3/17/1996 |
| 34 | Morgan | Lofstrom | C | 8/17/1995 |
| 78 | Misael | Lopez | LHP | 5/8/2001 |
| 85 | Jefferson | Lopez | RHP | 2/18/2001 |
| 86 | Luis | Lopez | SS | 11/30/1999 |
| 75 | Diomar | Lopez | RHP | 12/15/1996 |
| 55 | Alejo | Lopez | SS | 5/5/1996 |
| 62 | Carlos | Machorro | RHP | 9/20/1996 |
| 36 | James | Marinan | RHP | 10/10/1998 |
| 72 | Wendell | Marrero | OF | 11/28/2000 |
| Uni | First | Last | POS | DOB |
| 65 | Valentin | Martinez | C | 9/21/1996 |
| 76 | Juan V. | Martinez | 3B | 11/8/1998 |
| 87 | Yomil | Maysonet | RHP | 1/9/2000 |
| 12 | Quincy | McAfee | SS | 9/16/1997 |
| 52 | Miguel | Medrano | RHP | 1/4/1998 |
| 53 | Dauri | Moreta | RHP | 4/15/1996 |
| 17 | Drew | Mount | OF | 3/24/1996 |
| 49 | Packy | Naughton | LHP | 4/16/1996 |
| 74 | Yamil | Nieves | C | 7/13/2001 |
| 61 | Jeffry | Nino | RHP | 9/26/1996 |
| 69 | Orlando | Noriega | RHP | 5/15/1999 |
| 88 | Moises | Nova | RHP | 8/2/1995 |
| 63 | Ryan | Nutof | RHP | 11/2/1995 |
| 38 | Hunter | Oliver | C | 10/21/1997 |
| 39 | Cristian | Olivo | OF | 9/30/1998 |
| Uni | First | Last | POS | DOB |
| 65 | Austin | Orewiler | RHP | 5/18/1993 |
| 79 | Jose | Ortega | RHP | 11/8/1999 |
| 82 | Reniel | Ozuna | OF | 7/29/1998 |
| 89 | Jason | Parker | RHP | 10/27/1997 |
| 39 | Jake | Paulson | RHP | 2/17/1992 |
| 43 | Francis | Peguero | RHP | 8/11/1997 |
| 56 | Matt | Pidich | RHP | 12/25/1994 |
| 45 | Yassel | Pino | 3B | 10/4/2001 |
| 36 | Julio | Pinto | RHP | 11/18/1995 |
| 46 | Peterson | Plaz | CF | 3/6/1999 |
| 37 | Jacques | Pucheu | LHP | 1/1/1997 |
| 88 | Patrick | Raby | RHP | 5/22/1997 |
| 7 | Brian | Rey | OF | 2/22/1998 |
| 50 | Reyny | Reyes | INF | 3/20/1999 |
| 68 | Many | Reyes | RHP | 9/29/2000 |
| Uni | First | Last | POS | DOB |
| 57 | Jesus | Reyes | RHP | 2/21/1993 |
| 61 | Dylan | Rheault | RHP | 3/21/1992 |
| 28 | Lyon | Richardson | RHP | 1/18/2000 |
| 15 | Carlos | Rivero | SS | 4/30/1997 |
| 54 | Adrian | Rodriguez | RHP | 8/8/1996 |
| 72 | Orlando | Rodriguez | RHP | 12/16/1995 |
| 47 | Wennington | Romero | LHP | 1/29/1998 |
| 87 | Victor | Ruiz | 3B | 10/20/1999 |
| 63 | Eduardo | Salazar | RHP | 5/5/1998 |
| 49 | Ricky | Salinas | RHP | 3/26/1996 |
| 52 | Jose | Salvador | LHS | 9/21/1999 |
| 48 | Reiver | Sanmartin | LHP | 4/15/1996 |
| 53 | Debby | Santana | IF | 8/24/2000 |
| 70 | Mac | Sceroler | RHP | 4/9/1995 |
| 71 | John | Schneider | RHP | 6/30/1997 |
| Uni | First | Last | POS | DOB |
| 19 | Jay | Schuyler | C | 4/11/1997 |
| 70 | Leonardo | Seminati | 1B | 1/2/1999 |
| 48 | Daniel | Serreino | RHP | 6/18/1996 |
| 2 | Michael | Siani | OF | 7/16/1999 |
| 56 | Isaias | Silverio | OF | 2/18/2000 |
| 27 | Jared | Solomon | RHP | 6/10/1997 |
| 39 | Brenden | Spillane | OF | 9/21/1996 |
| 44 | Jesse | Stallings | RHP | 10/27/1994 |
| 85 | Jake | Stevenson | RHP | 3/24/1997 |
| 83 | Spencer | Stockton | RHP | 4/24/1996 |
| 4 | Andy | Sugilio | OF | 10/26/1996 |
| 36 | Junichi | Tazawa | RHP | 6/6/1986 |
| 9 | Luis | Tejada | IF | 9/3/1999 |
| 84 | Jose | Tello | C | 5/21/1998 |
| 22 | Michel | Triana | 3B | 11/23/1999 |
| Uni | First | Last | POS | DOB |
| 40 | Caleb | Van Blake | 3B | 10/20/1996 |
| 12 | Randy | Ventura | OF | 7/11/1997 |
| 38 | Chris | Volstad | RHP | 9/23/1986 |
| 37 | Cameron | Warren | 1B | 6/15/1995 |
| 46 | Walker | Weickel | RHP | 11/14/1993 |
| 59 | Jonathan | Willems | IF | 11/7/1998 |
| 41 | Garrett | Wolforth | C | 10/13/1997 |
| 47 | Rob | Wooten | RHP | 7/21/1985 |
| 68 | Randy | Wynne | RHP | 3/9/1993 |
| 3 | Eric | Yang | C | 3/26/1998 |
| 27 | Bruce | Yari | 1B | 12/5/1994 |
| 66 | Aneurys | Zabala | RHP | 12/21/1996 |
| 54 | Anthony | Zimmerman | RHP | 9/9/1996 |
There are 163 players on the first spring invite list. That’s down from last year when there were 171 players. The difference is small, and without looking at the Major League spring rosters for the last two seasons, it’s possible that’s where the difference comes from.
There are a few players who will be in the US for the first time. The biggest name is going to be Michel Triana, one of the big signings from the 2019-2020 International Signing period last summer. The infielder signed out of Cuba for a 7-figure deal. He doesn’t have any professional experience outside of Cuba.
Triana is not the only player that will be in spring training out in Goodyear that has never played in an affiliated professional game before, though. Misael Lopez, who dominated in the Mexican Winter League this offseason as an 18-year-old, will be with the Reds in minor league camp. The left-handed pitcher posted a 2.18 ERA in 33.0 innings with one home run allowed, just 11 walks, and he struck out 34 hitters.Right-handed pitcher Arij Fransen signed out of the Netherlands in May of 2019, but didn’t pitch during the season.
There’s also one player who was in the Dominican Summer League last season coming up for spring training – Jose Ortega. The 20-year-old right-handed pitcher pitched in limited innings in both 2018 and 2019 with the DSL Reds. In 2018 he threw just 13.0 innings. Last season he threw just 2.2 innings.
Another big name that will be interesting to follow if you’re in Arizona is Rece Hinds. He only played in three games last season after being drafted before an injury kept him out the rest of the year. The Reds 2nd round pick last season will put on a show in batting practice, but he’s had limited action against professional pitching since he signed due to his injury.
Garrett Wolforth is listed as a catcher. Last season with Billings and Greeneville he played first, left, and right field. He did catch some in college, so perhaps he’s making a move behind the plate. I’ll reach out for more information on this one and see what I can find out.
The Fun Stuff
There will be five players that are 18-years-old in spring training: Misael Lopez (LHP), Arij Fransen (RHP), Rafael Franco (OF), Yamil Nieves (C), and Yassel Pino (3B). The oldest player in Goodyear on the backfields will be Rob Wooten, who is 34, and is trying to come back from another arm injury. Brandon Barnes, Junichi Tazawa, and Chris Volstad are all 33-years-old. No one else in camp will even be 29.
There are 75 right-handed pitchers and 15 left-handed pitchers that will be in camp. 16 catchers will be in Goodyear to start the spring, and there will be another 30 infielders. The remaining 27 players are all outfielders.


